PhD students registered on a PhD programme in Global Health
PhD, MRes and MD students on the three postgraduate programmes in Usher - Global Health, Medical Informatics and Population Health Sciences.
Name | Thesis title | |
---|---|---|
Jordan Ashworth | Investigating the emergence of novel pathogens from sequence data | jordon.ashworth@ed.ac.uk |
Emma Bryce | The impact of strengthening paediatric surgical services in LMICs: Evidence of Global Surgery’s place in the Global Health agenda. | Emma.Bryce@ed.ac.uk |
Soo Chin Chan | Development Of A Whole Systems Implementation Strategy To Facilitate Referral, Uptake And Delivery Of Pulmonary Rehabilitation For Patients With Chronic Respiratory Diseases In Malaysia | S.C.Chan-4@sms.ed.ac.uk |
Paula Couto | Characterisation of the respiratory syncytial virus seasonality in the region of the americas to optimise the timing for immunoprophylaxis and vaccine policy using national surveillance data | s1470576@sms.ed.ac.uk |
Shukanto Das | Task shifting and sharing in healthcare services: Developing the SHIFT-SHARE model in India | shukanto.das@ed.ac.uk |
Danica Du | Ageing in a Warming World: Heat and Cognitive Function | Qianmei.Du@ed.ac.uk |
Durga Kulkarni | Epidemiology of human metapneumovirus (hMPV) associated acute respiratory infections (ARI) in older adults and high-risk adults | d.h.kulkarni@sms.ed.ac.uk |
Jingyi Liang | Exploring the spatial pattern and seasonality of Respiratory Syncytial Virus | j.liang-34@sms.ed.ac.uk |
Fiona Lindsay | To build and research a curriculum to provide safe and effective physiotherapy CBR skills. | f.lindsay-1@sms.ed.ac.uk |
Michelle McGannan | Development and evaluation of online learning in palliative care for humanitarian contexts/crises | m.r.mcgannan@sms.ed.ac.uk |
Amanda Meyer | Creating a sustainable system of data collection to improve educational outcomes for children in countries affected by conflict: A Case Study of Afghanistan | amanda.meyer@ed.ac.uk |
Aamirah Mussa | The diagnosis and treatment of Chlamydia trachomatis and Neisseria gonorrhoeae in asymptomatic pregnant women in Botswana | a.mussa@sms.ed.ac.uk |
Juwairia Quazi | Applying a Complex System Theory framework and Dynamic System Modelling methodology to Planetary Health? | j.quazi@sms.ed.ac.uk |
Diksha Singh | Developing and testing the feasibility of a comprehensive psychological intervention to assess and manage the psychosocial impact of suffering from Chronic Respiratory Diseases among adults seeking PR in rural India. | D.N.Singh@sms.ed.ac.uk |
Germander Soothill | Using sequence analysis and mathematical modelling to understand HIV-1 drug resistance in the era of dolutegravir | gsoothil@exseed.ed.ac.uk |
Marylene Wamukoya | The interaction between reproductive careers and multimorbidity among Malawian women | marylene.wamukoya@ed.ac.uk |
Lili Yu | Air pollution and DNA methylation effects on health outcomes: a MRPheWAS study | L.Yu-37@sms.ed.ac.uk |
PhD students registered on a PhD programme in Medical Informatics
Name | Thesis title | |
---|---|---|
Mats Stage Baxter | M-health intervention on co-morbid patients with seasonal Allergic Rhinitis (AR) and Asthma | m.s.baxter@sms.ed.ac.uk |
Arif Budiarto | Machine Learning-based Prognostic Models for Improved Asthma Management Using UK-Wide Electronic Health Records | arif.budiarto@ed.ac.uk |
Charlotte Clay | Measuring digital transformation benefits in healthcare: a qualitative case study of a hospital patient-data analysis tool | c.e.clay@sms.ed.ac.uk |
Harini Dharanikota | Collaboration and Cognition in Cancer Multidisciplinary Team Decision-Making | L.H.Dharanikota@sms.ed.ac.uk |
Lachlan Dick | Application of operative video analytics to enhance surgical training | s1003544@sms.ed.ac.uk |
Sarah Elliot | TBC | S.S.Elliot@sms.ed.ac.uk |
Emma Howie | Surgical Sabermetrics: Investigating the digital assessment and improvement of surgical performance | E.E.Howie@sms.ed.ac.uk |
Afra Jiwa | Using digital health technologies for improving outcomes after surgery across variably resourced settings | A.Jiwa@sms.ed.ac.uk |
Andrew Linn | Autonomy and Accountability for Healthcare Professionals working with AI and datadriven technologies: building positive value tension in practice | andrew.linn@ed.ac.uk |
Joe Norton | Cognitive Load in Surgical Training | J.Norton-3@sms.ed.ac.uk |
Ruonan Pei | Winter Respiratory Risk Prediction in Adults | R.Pei-4@sms.ed.ac.uk |
Sinziana Radulescu | A data driven approach to explore the impact of distinct clinical phenotypes on end-organ dysfunction and longer-term outcomes of ICU patients | S.M.Radulescu-1@sms.ed.ac.uk |
Stella Rhode | TBC | S.J.P.Rhode@sms.ed.ac.uk |
Aryelly Rodriguez Carbonell | Are anonymised databases truly anonymous? | Aryelly.Rodriguez@ed.ac.uk |
Varun Sai | Exploring how digital technologies for integrating health and social care are implemented and evaluated | v.sai@sms.ed.ac.uk |
Mousumi Sengupta | Using 'Big Data' - UK learning system for asthma | Mousumi.Sengupta@ed.ac.uk |
Daira Trusinska | Characterising RSV infection in electronic health records & investigating the association between RSV infection and asthma in children | D.Trusinska@sms.ed.ac.uk |
Md Nazim Uzzaman | Exploring the delivery of on-line asthma reviews as an option in primary care from the perspective of the patient, the healthcare professional and the organisation: a mixed-methods study nested in the IMP2ART programme of work. | m.n.uzzaman@sms.ed.ac.uk |
Evi Valavani | Longitudinal outcome assessment of clinical interventions in neurodevelopmental disorders using different modalitiesLongitudinal outcome assessment of clinical interventions in neurodevelopmental disorders using different modalities | evdoxia.valavani@ed.ac.uk |
Jamie Webb | Artificial intelligence and ethical decision making in a resource-limited health care environment | jamie.webb@ed.ac.uk |
Shuo Xu | TBC | s1981472@sms.ed.ac.uk |
PhD students registered on a PhD programme in Population Health Sciences
Name | Thesis title | |
---|---|---|
Areej Almutairi | Reducing Arrival to Departure on Scene in Acute Ischemic Stroke with Suspected Patients in Prehospital Care Through Training, Feedback of Diagnosis and Management | A.Almuatiri@sms.ed.ac.uk |
Raied Alotaibi | The effect of mental disorders on the outcomes of and care for Out-of-Hospital cardiac arrest (OHCA). | r.alotaibi@sms.ed.ac.uk |
Ayesha Bibi | Developing Intervention to Enhance Quality of Life among Breast Cancer Survivors | a.bibi@sms.ed.ac.uk |
Laura Bijman | Exploring inequalities in survival after out-of-hospital cardiac arrest in Scotland | laura.bijman@ed.ac.uk |
Catherine Carver | Patient organisations and health technology assessment in Scotland: Evidence, expertise and power | C.Carver@sms.ed.ac.uk |
Jorge Crespo Suarez | Chile's integrated primary public mental health services: a mixed-method sociological analysis. | j.l.crespo-suarez@sms.ed.ac.uk |
Mpho Disang | Multi-morbidity in non-communicable diseases and response of primary health care; a case study of Botswana. | M.R.Disang@sms.ed.ac.uk |
Ben Fletcher | TBC | B.S.Fletcher@sms.ed.ac.uk |
Yvonne Fondo | TBC | Y.F.Fondo@sms.ed.ac.uk |
Jennie Huynh | TBC | J.Huynh-1@sms.ed.ac.uk |
Wang Pok Lo | The search for valid surrogate outcomes: review of current evidence and development of practical strategies for surrogate evaluation | w.p.lo@sms.ed.ac.uk |
Clare Elizabeth MacRae | Investigate patterns of multiple long-term conditions in individuals, in households, and in neighbourhoods, and in what ways these patterns relate to how people use health and social care services (for example, attending an emergency GP service, or needing social carers at home) and likelihood of death. | clare.macrae@ed.ac.uk |
Joanne Mair | Using existing data within the intensive care unit to augment a clinical trial of a novel diagnostic device. | j.mair@ed.ac.uk |
Elizabeth Mansi | Incidence and risks associated with psychotropic prescribing after critical illness in the United Kingdom | liz.mansi@ed.ac.uk |
Marisa Muckian | Tackling fundamental questions in viral epidemiology and vaccination using genomics and data science | M.Muckian@sms.ed.ac.uk |
Barat (Baurzhan) Ospanov | Anaemia management in Intensive Care Survivors: impact on clinical recovery and patient-reported outcomes | B.Ospanov@sms.ed.ac.uk |
Rose Penfold | Multimorbidity, delirium, and outcomes in hospitalised patients: a big data project using routine clinical and national audit data | rose.penfold@ed.ac.uk |
Teguh Perdamaian | Developing a community-based intervention on palliative care for elderly in Yogyakarta, Indonesia. | teguh.perdamaian@ed.ac.uk |
Carol Porteous | Patient and Public Engagement and Involvement in Research: The Impacts on, and experience of, those being involved. | s1584030@sms.ed.ac.uk |
Cecilia Prieto Bravo | Childhood obesity | Cecilia.Prieto@ed.ac.uk |
Lisa Raeder | Biotechnological management of the female body: The materialization of health and embodiment of risk through the mediation of hormonal contraceptives | l.e.m.raeder@sms.ed.ac.uk |
Sofia Rodriguez Moussaoui | Socioeconomic status and pancreatic cancer survival outcomes in Scotland | S.Rodriguez-Moussaoui@sms.ed.ac.uk |
Charlotte Squires | TBC | s0680908@sms.ed.ac.uk |
Kieran Sweeney | TBC | Kieran.Sweeney@ed.ac.uk |
Swagata Tripathy | Developing and evaluating an intervention to enable home rehabilitation of chronically ill tracheostomized ICU patients in India | S.Tripathy@sms.ed.ac.uk |
Lijuan Wang | Identification of repurposing opportunities for uric acid-lowering drugs using integrative multi-omics and machine learning analyses | l.wang-142@sms.ed.ac.uk |
Fadila Wirawan | Development of Type 2 Diabetes Risk Score for the Indonesian Population | Fadila.Wirawan@ed.ac.uk |
Claire Yerramasu | To design and evaluate an NHS Lothian COPD digital management system, that could be spread across NHS Scotland. | C.E.Yerramasu@sms.ed.ac.uk |
Xuan Zhou | Investigation of prognostic biomarkers for diabetes complications using statistical genetics and data science | xuan.zhou@ed.ac.uk |
Students registered on an MD programme in Usher Institute
Name | ||
---|---|---|
Deepa Varghese | Near Fatal Asthma in Children and Young People | deepa.varghese@ed.ac.uk |
Connor Boyle | Marginal gains, cognitive load and operative performance in GI cancer surgery | connor.boyle@ed.ac.uk |
Students registered on a MScR programme in Population Health Sciences
Name | ||
---|---|---|
Nandhni Chiruganam Gandhi | Inappropriate antibiotic prescribing in dentistry | N.Chiruganam-Gandhi@sms.ed.ac.uk |
Christina Latterell-Loganimoce | Decoding Impact: How Sound Clinical Coding Drives Digital Healthcare Advancement in Scotland | C.Latterell-Loganimoce@sms.ed.ac.uk |
This article was published on